Size Charts
The most important part of purchasing swimwear is that you are comfortable wearing it. That’s why we have provided a size chart to make sure the perfect fit can be achieved. The general rule in swimwear is to select one size larger than your normal dress size. Another important factor to consider is that due to the materials used in the production of swimwear, bathing suits can stretch up to 100%, but in most cases it is between 50-75%. As the fabric encloses the body mass, or when the suit gets wet, in the ocean for example, the material will begin to give. Case in point, if you already know the size you normally wear in the bottoms, but perhaps the style of choice looks to skimpy for your taste, we do NOT recommend going up a size. This will only result in “the wet sand in the behind” look after one to a few wears. Swimwear should hug the body as it deserves!
Bikini :
| XS/P | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31/33 | 33/34 | 34/36 | 36/38 | 38/40 |
| Cup Size | AA/A | A/B | B/C | C | D |
| Waist | 22/23 | 24/25 | 25/27 | 27/29 | 29/31 |
| Hips | 31/33 | 33/35 | 35/37 | 37/39 | 39/41 |
Misses:
| Bust | Waist | Hips | Height | |
|---|---|---|---|---|
| 4 | 33” | 24” | 34” | 58 ½” |
| 6 | 34” | 25” | 35” | 60” |
| 8 | 35” | 26” | 36” | 61 ½” |
| 10 | 36” | 27” | 38” | 63” |
| 12 | 37 ½” | 28 ½” | 39 ½” | 64 ½” |
| 14 | 39” | 30” | 41” | 66 ½” |
International Size Conversion:
| Size | UK | France | Germany | Italy | Japan |
|---|---|---|---|---|---|
| Small | 4-8 | 32-36 | 30-34 | 36-40 | 5-7 |
| Medium | 10-12 | 38-40 | 36-38 | 36-38 | 7-9 |
| Large | 14-16 | 42-44 | 40-42 | 40-42 | 9-11 |
| X-Large | 16-18 | 44-46 | 42-44 | 42-44 | 13 |

